Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.141,00 | 71.107,00 | 73.514,00 | |
Ethereum | ETH | 2.178,78 | 2.071,54 | 2.194,80 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 650,57 | 634,97 | 654,32 | |
XRP | XRP | 1,19 | 1,15 | 1,20 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 94,32 | 89,98 | 94,74 | |
TRON | TRX | 0,298040 | 0,293439 | 0,298990 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,91 | 0,93 | |
Zcash | ZEC | 1.090,51 | 959,85 | 1.115,46 | |
Hyperliquid | HYPE | 72,09 | 69,10 | 73,52 | |
Dogecoin | DOGE | 0,073322 | 0,069440 | 0,073175 | |
Monero | XMR | 494,07 | 470,37 | 504,13 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 71,84 | 69,52 | 72,22 | |
Chainlink | LINK | 11,11 | 10,54 | 11,22 | |
Cardano | ADA | 0,204837 | 0,194143 | 0,206622 | |
LEO Token | LEO | 8,06 | 8,03 | 8,07 | |
Rain | RAIN | 0,008653 | 0,006981 | 0,008660 | |
NEAR Protocol | NEAR | 4,67 | 4,04 | 4,84 | |
Stellar | XLM | 0,162981 | 0,157961 | 0,165659 | |
Bitcoin Cash | BCH | 249,03 | 230,58 | 249,44 | |
Litecoin | LTC | 54,39 | 51,13 | 54,60 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,66 | 6,09 | 6,79 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 8,97 | 8,44 | 8,99 | |
Sui | SUI | 0,93 | 0,86 | 0,94 | |
Canton | CC | 0,094603 | 0,093308 | 0,098321 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,19 | 1,24 | |
Hedera | HBAR | 0,076574 | 0,071566 | 0,076680 | |
Tether Gold | XAUT | 3.708,41 | 3.674,86 | 3.719,00 | |
Bittensor | TAO | 254,73 | 228,53 | 255,71 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Quant | QNT | 184,86 | 171,13 | 191,78 | |
Bitway | BTW | 1,79 | 1,60 | 1,92 | |
Cronos | CRO | 0,052089 | 0,049596 | 0,052314 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,181288 | 0,162936 | 0,185159 | |
OKB | OKB | 105,23 | 101,64 | 105,69 | |
Aave | AAVE | 142,21 | 131,33 | 142,67 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Ondo | ONDO | 0,416095 | 0,376957 | 0,421751 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,004040 | 0,003776 | 0,004115 | |
Polkadot | DOT | 1,02 | 0,94 | 1,06 | |
Aster | ASTER | 0,63 | 0,60 | 0,63 | |
Worldcoin | WLD | 0,445410 | 0,413365 | 0,455271 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.715,18 | 3.681,98 | 3.725,74 | |
MemeCore | M | 0,71 | 0,69 | 0,75 | |
World Liberty Financial | WLFI | 0,050869 | 0,050417 | 0,051751 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,475265 | 0,453106 | 0,475201 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Internet Computer | ICP | 2,74 | 2,55 | 2,76 | |
Morpho | MORPHO | 2,17 | 2,02 | 2,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Sky | SKY | 0,064020 | 0,060692 | 0,064578 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,73 | 1,69 | 1,74 | |
Arbitrum | ARB | 0,174095 | 0,152855 | 0,175481 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,17 | 6,76 | 7,21 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 21,75 | 19,61 | 22,68 | |
JUST | JST | 0,120247 | 0,116705 | 0,122598 | |
Gate | GT | 9,25 | 8,90 | 9,38 | |
Algorand | ALGO | 0,103812 | 0,095995 | 0,106274 | |
KuCoin | KCS | 6,62 | 6,31 | 6,68 | |
Jupiter | JUP | 0,277742 | 0,258035 | 0,281658 | |
Kaspa | KAS | 0,032865 | 0,030528 | 0,032891 | |
POL (ex-MATIC) | POL | 0,085775 | 0,081489 | 0,086370 | |
Render | RENDER | 1,72 | 1,60 | 1,79 | |
Filecoin | FIL | 1,03 | 0,90 | 1,07 | |
Blockchain Capital | BCAP | 94,21 | 94,21 | 94,21 | |
Cosmos Hub | ATOM | 1,55 | 1,47 | 1,57 | |
Aerodrome Finance | AERO | 0,83 | 0,74 | 0,84 | |
Injective | INJ | 8,22 | 6,30 | 8,25 | |
Pi Network | PI | 0,071812 | 0,068576 | 0,071579 | |
LayerZero | ZRO | 2,00 | 1,61 | 1,98 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,02 | 10,02 | 10,02 | |
NEXO | NEXO | 0,73 | 0,71 | 0,75 | |
Lighter | LIT | 2,71 | 2,61 | 2,77 | |
Aptos | APT | 0,76 | 0,67 | 0,76 | |
Stacks | STX | 0,358585 | 0,340065 | 0,387403 | |
Pyth Network | PYTH | 0,084510 | 0,072040 | 0,089511 | |
Stable | STABLE | 0,024040 | 0,023004 | 0,024432 | |
Akedo | AKE | 0,027657 | 0,023806 | 0,033329 | |
Midnight | NIGHT | 0,037654 | 0,036641 | 0,039018 | |
PancakeSwap | CAKE | 1,96 | 1,93 | 2,01 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
XDC Network | XDC | 0,030309 | 0,029819 | 0,031341 | |
Ether.fi | ETHFI | 0,61 | 0,53 | 0,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 8,22 | |
| LayerZero | ZRO | 2,00 | |
| Akedo | AKE | 0,027657 | |
| NEAR Protocol | NEAR | 4,67 | |
| Ether.fi | ETHFI | 0,61 | |
| Zcash | ZEC | 1.090,51 | |
| Arbitrum | ARB | 0,174095 | |
| Pyth Network | PYTH | 0,084510 | |
| Aptos | APT | 0,76 | |
| Rain | RAIN | 0,008653 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,79 | |
| Stacks | STX | 0,358585 | |
| JUST | JST | 0,120247 | |
| Canton | CC | 0,094603 | |
| Figure Heloc | FIGR_HELOC | 0,92 | |
| MemeCore | M | 0,71 | |
| USDGO | USDGO | 0,89 | |
| BFUSD | BFUSD | 0,89 | |
| Ethena USDe | USDE | 0,89 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 |
