Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.937,00 | 66.573,00 | 68.458,00 | |
Ethereum | ETH | 2.080,72 | 2.066,25 | 2.183,97 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 589,02 | 587,32 | 606,95 | |
XRP | XRP | 1,16 | 1,16 | 1,24 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 87,56 | 86,81 | 92,62 | |
TRON | TRX | 0,289839 | 0,289405 | 0,294566 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 69,03 | 68,26 | 72,55 | |
Zcash | ZEC | 711,27 | 708,52 | 766,54 | |
Dogecoin | DOGE | 0,070358 | 0,069952 | 0,074580 | |
Rain | RAIN | 0,014600 | 0,014340 | 0,015208 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 426,89 | 403,72 | 452,27 | |
LEO Token | LEO | 8,29 | 8,19 | 8,38 | |
WhiteBIT Coin | WBT | 61,58 | 61,19 | 63,35 | |
Chainlink | LINK | 9,56 | 9,51 | 10,15 | |
Cardano | ADA | 0,165932 | 0,164157 | 0,177672 | |
Stellar | XLM | 0,150136 | 0,149275 | 0,157404 | |
Bitcoin Cash | BCH | 209,57 | 207,54 | 220,12 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,100013 | 0,098836 | 0,104109 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 41,40 | 41,07 | 43,22 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,14 | 1,19 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063209 | 0,063065 | 0,065667 | |
Uniswap | UNI | 4,41 | 4,14 | 4,73 | |
Avalanche | AVAX | 6,13 | 6,08 | 6,44 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,61 | 0,61 | 0,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048504 | 0,048497 | 0,054669 | |
Tether Gold | XAUT | 3.812,26 | 3.813,99 | 3.846,84 | |
MemeCore | M | 0,94 | 0,92 | 1,00 | |
NEAR Protocol | NEAR | 1,58 | 1,55 | 1,66 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 95,02 | 94,50 | 99,42 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 194,42 | 193,98 | 209,12 | |
PAX Gold | PAXG | 3.819,94 | 3.822,19 | 3.860,18 | |
Aave | AAVE | 105,62 | 104,55 | 111,85 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
World Liberty Financial | WLFI | 0,048997 | 0,047763 | 0,050644 | |
Mantle | MNT | 0,470025 | 0,444213 | 0,51 | |
Pump.fun | PUMP | 0,003788 | 0,003776 | 0,004323 | |
Ondo | ONDO | 0,295348 | 0,292724 | 0,313795 | |
Sky | SKY | 0,059083 | 0,058822 | 0,061709 | |
Morpho | MORPHO | 2,11 | 2,06 | 2,19 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,126537 | 0,126028 | 0,142259 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,71 | 0,70 | 0,75 | |
Bitget Token | BGB | 1,66 | 1,66 | 1,71 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,03 | 2,01 | 2,13 | |
Worldcoin | WLD | 0,307912 | 0,307476 | 0,335729 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Ethereum Classic | ETC | 6,18 | 6,12 | 6,48 | |
Bitway | BTW | 0,345284 | 0,338407 | 0,400258 | |
POL (ex-MATIC) | POL | 0,082534 | 0,082314 | 0,091526 | |
Pi Network | PI | 0,077929 | 0,077419 | 0,079169 | |
Blockchain Capital | BCAP | 91,67 | 91,67 | 91,67 | |
KuCoin | KCS | 5,98 | 5,89 | 6,11 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Quant | QNT | 51,77 | 51,39 | 53,65 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Lighter | LIT | 2,99 | 2,97 | 3,36 | |
NEXO | NEXO | 0,74 | 0,71 | 0,75 | |
Gate | GT | 6,80 | 6,79 | 7,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Venice Token | VVV | 14,45 | 14,19 | 15,34 | |
JUST | JST | 0,082038 | 0,081118 | 0,083717 | |
Cosmos Hub | ATOM | 1,26 | 1,24 | 1,29 | |
Algorand | ALGO | 0,072849 | 0,072381 | 0,076645 | |
Kaspa | KAS | 0,023336 | 0,023093 | 0,024783 | |
Render | RENDER | 1,20 | 1,19 | 1,28 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,177747 | 0,174836 | 0,191643 | |
Stable | STABLE | 0,022733 | 0,022432 | 0,023567 | |
Beldex | BDX | 0,068445 | 0,068188 | 0,068791 | |
VeChain | VET | 0,005865 | 0,005732 | 0,006372 | |
Official Trump | TRUMP | 2,01 | 1,99 | 2,28 | |
PancakeSwap | CAKE | 1,56 | 1,49 | 1,65 | |
Arbitrum | ARB | 0,072790 | 0,072020 | 0,078342 | |
Flare | FLR | 0,005439 | 0,005409 | 0,005695 | |
Filecoin | FIL | 0,57 | 0,56 | 0,60 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,023583 | 0,023420 | 0,024045 | |
Pudgy Penguins | PENGU | 0,007402 | 0,007350 | 0,008042 | |
Dash | DASH | 35,17 | 34,98 | 38,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 4,41 | |
| PancakeSwap | CAKE | 1,56 | |
| Mantle | MNT | 0,470025 | |
| Monero | XMR | 426,89 | |
| NEXO | NEXO | 0,74 | |
| Morpho | MORPHO | 2,11 | |
| KuCoin | KCS | 5,98 | |
| MemeCore | M | 0,94 | |
| Venice Token | VVV | 14,45 | |
| Flare | FLR | 0,005439 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,003788 | |
| Official Trump | TRUMP | 2,01 | |
| Bitway | BTW | 0,345284 | |
| POL (ex-MATIC) | POL | 0,082534 | |
| Ethena | ENA | 0,126537 | |
| Pepe | PEPE | 0,000003 | |
| Worldcoin | WLD | 0,307912 | |
| Pudgy Penguins | PENGU | 0,007402 | |
| Jupiter | JUP | 0,177747 | |
| Render | RENDER | 1,20 |
