Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.744.596,00 | 3.723.981,00 | 3.829.437,00 | |
Ethereum | ETH | 116.410,00 | 115.583,00 | 122.168,00 | |
Tether | USDT | 48,25 | 48,25 | 48,26 | |
BNB | BNB | 32.953,00 | 32.854,00 | 33.952,00 | |
XRP | XRP | 64,78 | 64,68 | 69,18 | |
USDC | USDC | 48,25 | 48,25 | 48,27 | |
Solana | SOL | 4.898,42 | 4.856,30 | 5.180,88 | |
TRON | TRX | 16,21 | 16,19 | 16,48 | |
Figure Heloc | FIGR_HELOC | 48,26 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.862,03 | 3.818,64 | 4.058,07 | |
Zcash | ZEC | 39.780,00 | 39.634,00 | 42.879,00 | |
Dogecoin | DOGE | 3,94 | 3,91 | 4,17 | |
Rain | RAIN | 0,82 | 0,80 | 0,85 | |
USDS | USDS | 48,25 | 48,25 | 48,26 | |
Monero | XMR | 23.854,00 | 22.584,00 | 25.299,00 | |
LEO Token | LEO | 463,96 | 457,91 | 468,89 | |
WhiteBIT Coin | WBT | 3.444,83 | 3.422,62 | 3.543,63 | |
Chainlink | LINK | 534,91 | 531,90 | 567,85 | |
Cardano | ADA | 9,28 | 9,18 | 9,94 | |
Stellar | XLM | 8,40 | 8,35 | 8,80 | |
Bitcoin Cash | BCH | 11.723,65 | 11.609,76 | 12.313,03 | |
Dai | DAI | 48,26 | 48,25 | 48,27 | |
Canton | CC | 5,59 | 5,53 | 5,82 | |
USD1 | USD1 | 48,24 | 48,23 | 48,25 | |
Ethena USDe | USDE | 48,25 | 48,25 | 48,27 | |
Litecoin | LTC | 2.316,12 | 2.297,36 | 2.417,88 | |
Gram (prev. Toncoin) | GRAM | 63,90 | 63,88 | 66,79 | |
Global Dollar | USDG | 48,26 | 48,25 | 48,28 | |
Hedera | HBAR | 3,54 | 3,53 | 3,67 | |
Uniswap | UNI | 246,30 | 231,73 | 264,41 | |
Avalanche | AVAX | 342,90 | 340,06 | 360,14 | |
Shiba Inu | SHIB | 0,000240 | 0,000237 | 0,000253 | |
Sui | SUI | 34,22 | 33,87 | 36,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,26 | 48,26 | 48,26 | |
PayPal USD | PYUSD | 48,25 | 48,24 | 48,27 | |
Circle USYC | USYC | 54,81 | 54,81 | 54,81 | |
Cronos | CRO | 2,71 | 2,72 | 3,06 | |
Tether Gold | XAUT | 213.349,00 | 213.496,00 | 215.186,00 | |
MemeCore | M | 52,43 | 51,40 | 55,77 | |
NEAR Protocol | NEAR | 88,67 | 86,78 | 92,91 | |
Ripple USD | RLUSD | 48,26 | 48,26 | 48,29 | |
OKB | OKB | 5.314,75 | 5.325,85 | 5.561,34 | |
Ondo US Dollar Yield | USDY | 55,07 | 54,67 | 55,32 | |
Bittensor | TAO | 10.874,33 | 10.850,97 | 11.698,02 | |
PAX Gold | PAXG | 213.808,00 | 213.943,00 | 215.933,00 | |
Aave | AAVE | 5.909,96 | 5.848,49 | 6.257,00 | |
Aster | ASTER | 33,38 | 32,64 | 34,30 | |
World Liberty Financial | WLFI | 2,74 | 2,67 | 2,83 | |
Mantle | MNT | 26,30 | 24,85 | 28,36 | |
Pump.fun | PUMP | 0,211900 | 0,211204 | 0,241815 | |
Ondo | ONDO | 16,52 | 16,37 | 17,55 | |
Sky | SKY | 3,31 | 3,29 | 3,45 | |
Morpho | MORPHO | 117,60 | 115,25 | 122,67 | |
USDD | USDD | 48,22 | 48,22 | 48,25 | |
HTX DAO | HTX | 0,000080 | 0,000080 | 0,000081 | |
Ethena | ENA | 7,08 | 7,05 | 7,96 | |
Pepe | PEPE | 0,000165 | 0,000163 | 0,000183 | |
Polkadot | DOT | 39,43 | 39,10 | 41,98 | |
Bitget Token | BGB | 93,10 | 92,74 | 95,42 | |
Falcon USD | USDF | 48,07 | 48,07 | 48,10 | |
BFUSD | BFUSD | 48,26 | 48,24 | 48,27 | |
Internet Computer | ICP | 113,35 | 112,26 | 119,20 | |
Worldcoin | WLD | 17,23 | 17,20 | 18,78 | |
United Stables | U | 48,23 | 48,23 | 48,25 | |
USDGO | USDGO | 48,27 | 48,26 | 48,27 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,05 | 56,59 | |
Ethereum Classic | ETC | 345,34 | 342,26 | 362,66 | |
Bitway | BTW | 19,30 | 18,93 | 22,39 | |
POL (ex-MATIC) | POL | 4,61 | 4,66 | 5,12 | |
Pi Network | PI | 4,36 | 4,33 | 4,43 | |
Blockchain Capital | BCAP | 5.127,85 | 5.127,85 | 5.127,85 | |
KuCoin | KCS | 334,38 | 329,51 | 342,05 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,19 | 58,62 | 59,19 | |
Quant | QNT | 2.897,10 | 2.874,90 | 3.001,27 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,78 | 53,78 | 53,78 | |
Lighter | LIT | 167,43 | 166,00 | 188,03 | |
NEXO | NEXO | 41,29 | 39,96 | 41,91 | |
Gate | GT | 380,59 | 382,89 | 399,35 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,19 | 540,19 | 540,19 | |
Venice Token | VVV | 809,13 | 793,78 | 858,06 | |
JUST | JST | 4,59 | 4,54 | 4,68 | |
Cosmos Hub | ATOM | 70,51 | 69,46 | 72,37 | |
Algorand | ALGO | 4,08 | 4,05 | 4,29 | |
Kaspa | KAS | 1,31 | 1,29 | 1,39 | |
Render | RENDER | 66,97 | 66,81 | 71,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,53 | 50,53 | 50,53 | |
GHO | GHO | 48,22 | 48,21 | 48,23 | |
Jupiter | JUP | 9,94 | 9,78 | 10,72 | |
Stable | STABLE | 1,27 | 1,25 | 1,32 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
VeChain | VET | 0,328380 | 0,320664 | 0,356422 | |
Official Trump | TRUMP | 112,31 | 111,10 | 127,27 | |
PancakeSwap | CAKE | 87,32 | 83,08 | 92,34 | |
Arbitrum | ARB | 4,07 | 4,03 | 4,38 | |
Flare | FLR | 0,304543 | 0,302573 | 0,318585 | |
Usual USD | USD0 | 48,26 | 48,24 | 48,26 | |
Filecoin | FIL | 31,87 | 31,46 | 33,51 | |
XDC Network | XDC | 1,32 | 1,31 | 1,35 | |
Pudgy Penguins | PENGU | 0,414114 | 0,411132 | 0,449847 | |
Dash | DASH | 1.969,64 | 1.956,57 | 2.146,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 246,30 | |
| PancakeSwap | CAKE | 87,32 | |
| Mantle | MNT | 26,30 | |
| Monero | XMR | 23.854,00 | |
| NEXO | NEXO | 41,29 | |
| KuCoin | KCS | 334,38 | |
| Morpho | MORPHO | 117,60 | |
| MemeCore | M | 52,43 | |
| Venice Token | VVV | 809,13 | |
| Flare | FLR | 0,304543 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,211900 | |
| Bitway | BTW | 19,30 | |
| Official Trump | TRUMP | 112,31 | |
| POL (ex-MATIC) | POL | 4,61 | |
| Ethena | ENA | 7,08 | |
| Pepe | PEPE | 0,000165 | |
| Worldcoin | WLD | 17,23 | |
| Pudgy Penguins | PENGU | 0,414114 | |
| Jupiter | JUP | 9,94 | |
| Render | RENDER | 66,97 |
