Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.065.891,00 | 3.951.570,00 | 4.085.364,00 | |
Ethereum | ETH | 121.130,00 | 115.120,00 | 121.970,00 | |
Tether | USDT | 49,47 | 49,46 | 49,48 | |
BNB | BNB | 36.157,00 | 35.287,00 | 36.362,00 | |
XRP | XRP | 66,26 | 63,65 | 66,67 | |
USDC | USDC | 49,50 | 49,42 | 49,51 | |
Solana | SOL | 5.243,18 | 5.000,48 | 5.265,09 | |
TRON | TRX | 16,55 | 16,31 | 16,62 | |
Figure Heloc | FIGR_HELOC | 51,05 | 50,42 | 51,83 | |
Zcash | ZEC | 60.584,00 | 53.341,00 | 61.989,00 | |
Hyperliquid | HYPE | 4.009,77 | 3.840,04 | 4.085,44 | |
Dogecoin | DOGE | 4,08 | 3,86 | 4,07 | |
Monero | XMR | 27.453,00 | 26.139,00 | 28.016,00 | |
USDS | USDS | 49,51 | 49,50 | 49,52 | |
WhiteBIT Coin | WBT | 3.991,09 | 3.863,40 | 4.013,31 | |
Chainlink | LINK | 617,49 | 585,67 | 623,28 | |
Cardano | ADA | 11,39 | 10,79 | 11,48 | |
LEO Token | LEO | 447,72 | 446,11 | 448,32 | |
Rain | RAIN | 0,480753 | 0,387947 | 0,481277 | |
NEAR Protocol | NEAR | 258,73 | 224,67 | 268,78 | |
Stellar | XLM | 9,06 | 8,78 | 9,21 | |
Bitcoin Cash | BCH | 13.841,63 | 12.814,02 | 13.861,70 | |
Litecoin | LTC | 3.023,25 | 2.841,34 | 3.034,00 | |
Ethena USDe | USDE | 49,48 | 49,47 | 49,49 | |
Uniswap | UNI | 370,45 | 338,24 | 377,07 | |
Dai | DAI | 49,53 | 49,51 | 49,53 | |
Avalanche | AVAX | 499,23 | 469,24 | 499,76 | |
Sui | SUI | 51,48 | 47,58 | 52,01 | |
Canton | CC | 5,27 | 5,19 | 5,46 | |
USD1 | USD1 | 49,47 | 49,46 | 49,49 | |
Gram (prev. Toncoin) | GRAM | 68,76 | 65,90 | 68,98 | |
Hedera | HBAR | 4,25 | 3,98 | 4,26 | |
Tether Gold | XAUT | 206.248,00 | 204.220,00 | 206.674,00 | |
Bittensor | TAO | 14.155,13 | 12.699,79 | 14.210,26 | |
Global Dollar | USDG | 49,53 | 49,51 | 49,53 | |
Bitway | BTW | 101,05 | 89,16 | 106,58 | |
Shiba Inu | SHIB | 0,000255 | 0,000242 | 0,000255 | |
Quant | QNT | 10.268,04 | 9.509,91 | 10.657,72 | |
Cronos | CRO | 2,90 | 2,76 | 2,91 | |
PayPal USD | PYUSD | 49,51 | 49,49 | 49,51 | |
Ethena | ENA | 10,09 | 9,05 | 10,29 | |
OKB | OKB | 5.847,68 | 5.648,53 | 5.873,41 | |
Aave | AAVE | 7.895,56 | 7.298,34 | 7.928,29 | |
Circle USYC | USYC | 56,47 | 56,47 | 56,47 | |
Ripple USD | RLUSD | 49,53 | 49,50 | 49,54 | |
Ondo US Dollar Yield | USDY | 56,93 | 56,76 | 57,05 | |
Ondo | ONDO | 23,16 | 20,95 | 23,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,51 | 49,51 | 49,51 | |
Pump.fun | PUMP | 0,224680 | 0,209853 | 0,228676 | |
Polkadot | DOT | 56,81 | 51,98 | 58,67 | |
Aster | ASTER | 35,15 | 33,59 | 35,13 | |
Worldcoin | WLD | 24,82 | 22,97 | 25,30 | |
Falcon USD | USDF | 49,27 | 49,23 | 49,34 | |
PAX Gold | PAXG | 206.591,00 | 204.616,00 | 207.048,00 | |
MemeCore | M | 39,36 | 38,15 | 41,75 | |
World Liberty Financial | WLFI | 2,83 | 2,80 | 2,88 | |
USDD | USDD | 49,46 | 49,34 | 49,47 | |
Mantle | MNT | 26,40 | 25,18 | 26,41 | |
Pepe | PEPE | 0,000205 | 0,000190 | 0,000208 | |
Internet Computer | ICP | 152,59 | 141,65 | 153,32 | |
Morpho | MORPHO | 120,50 | 112,05 | 121,34 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,40 | 56,23 | 56,48 | |
Sky | SKY | 3,56 | 3,37 | 3,59 | |
United Stables | U | 49,48 | 49,46 | 49,49 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 96,20 | 94,06 | 96,49 | |
Arbitrum | ARB | 9,69 | 8,49 | 9,75 | |
BFUSD | BFUSD | 49,43 | 49,41 | 49,46 | |
Ethereum Classic | ETC | 398,39 | 375,94 | 400,43 | |
USDGO | USDGO | 49,52 | 49,51 | 49,54 | |
Venice Token | VVV | 1.209,58 | 1.089,61 | 1.260,45 | |
JUST | JST | 6,68 | 6,49 | 6,81 | |
Gate | GT | 513,89 | 494,83 | 521,31 | |
Algorand | ALGO | 5,77 | 5,33 | 5,91 | |
KuCoin | KCS | 367,24 | 350,52 | 371,49 | |
Jupiter | JUP | 15,44 | 14,34 | 15,65 | |
Kaspa | KAS | 1,83 | 1,70 | 1,83 | |
POL (ex-MATIC) | POL | 4,76 | 4,53 | 4,80 | |
Render | RENDER | 95,44 | 89,09 | 99,24 | |
Filecoin | FIL | 57,18 | 49,76 | 59,36 | |
Blockchain Capital | BCAP | 5.235,68 | 5.235,68 | 5.235,68 | |
Aerodrome Finance | AERO | 46,11 | 41,19 | 46,51 | |
Cosmos Hub | ATOM | 86,10 | 81,82 | 87,14 | |
Injective | INJ | 456,89 | 350,08 | 458,50 | |
Pi Network | PI | 3,99 | 3,81 | 3,98 | |
LayerZero | ZRO | 111,40 | 89,41 | 110,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,81 | 556,76 | 556,81 | |
Open USD | OUSD | 49,48 | 49,33 | 49,57 | |
NEXO | NEXO | 40,63 | 39,62 | 41,63 | |
Lighter | LIT | 150,69 | 144,78 | 153,68 | |
Aptos | APT | 42,42 | 37,47 | 42,31 | |
Stacks | STX | 19,95 | 18,90 | 21,53 | |
Pyth Network | PYTH | 4,70 | 4,00 | 4,97 | |
Stable | STABLE | 1,33 | 1,28 | 1,36 | |
Akedo | AKE | 1,54 | 1,32 | 1,85 | |
Midnight | NIGHT | 2,11 | 2,04 | 2,17 | |
PancakeSwap | CAKE | 108,81 | 107,15 | 111,92 | |
GHO | GHO | 49,45 | 49,41 | 49,45 | |
XDC Network | XDC | 1,69 | 1,66 | 1,74 | |
Ether.fi | ETHFI | 33,98 | 29,51 | 33,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 456,89 | |
| LayerZero | ZRO | 111,40 | |
| Akedo | AKE | 1,54 | |
| Ether.fi | ETHFI | 33,98 | |
| Arbitrum | ARB | 9,69 | |
| NEAR Protocol | NEAR | 258,73 | |
| Zcash | ZEC | 60.584,00 | |
| Filecoin | FIL | 57,18 | |
| Pyth Network | PYTH | 4,70 | |
| Rain | RAIN | 0,480753 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 101,05 | |
| Stacks | STX | 19,95 | |
| JUST | JST | 6,68 | |
| Canton | CC | 5,27 | |
| Figure Heloc | FIGR_HELOC | 51,05 | |
| MemeCore | M | 39,36 | |
| Ethena USDe | USDE | 49,48 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,51 | |
| Blockchain Capital | BCAP | 5.235,68 | |
| USDGO | USDGO | 49,52 |
