Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.741.019,00 | 3.723.812,00 | 3.829.263,00 | |
Ethereum | ETH | 116.305,00 | 115.578,00 | 122.163,00 | |
Tether | USDT | 48,25 | 48,25 | 48,26 | |
BNB | BNB | 33.008,00 | 32.852,00 | 33.950,00 | |
XRP | XRP | 65,02 | 64,68 | 69,17 | |
USDC | USDC | 48,25 | 48,25 | 48,27 | |
Solana | SOL | 4.899,26 | 4.856,08 | 5.180,64 | |
TRON | TRX | 16,22 | 16,19 | 16,48 | |
Figure Heloc | FIGR_HELOC | 48,26 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.866,76 | 3.818,47 | 4.057,89 | |
Zcash | ZEC | 39.440,00 | 39.013,00 | 42.877,00 | |
Dogecoin | DOGE | 3,95 | 3,91 | 4,17 | |
Rain | RAIN | 0,82 | 0,80 | 0,85 | |
USDS | USDS | 48,25 | 48,24 | 48,26 | |
Monero | XMR | 24.016,00 | 22.583,00 | 25.298,00 | |
LEO Token | LEO | 465,98 | 457,88 | 468,68 | |
WhiteBIT Coin | WBT | 3.442,90 | 3.422,46 | 3.543,46 | |
Chainlink | LINK | 535,64 | 531,88 | 567,83 | |
Cardano | ADA | 9,30 | 9,18 | 9,94 | |
Stellar | XLM | 8,43 | 8,35 | 8,80 | |
Bitcoin Cash | BCH | 11.712,66 | 11.609,23 | 12.312,47 | |
Canton | CC | 5,67 | 5,53 | 5,81 | |
Dai | DAI | 48,25 | 48,24 | 48,26 | |
USD1 | USD1 | 48,23 | 48,23 | 48,25 | |
Ethena USDe | USDE | 48,25 | 48,25 | 48,27 | |
Litecoin | LTC | 2.325,62 | 2.297,26 | 2.417,77 | |
Gram (prev. Toncoin) | GRAM | 64,50 | 63,79 | 66,78 | |
Global Dollar | USDG | 48,26 | 48,25 | 48,28 | |
Hedera | HBAR | 3,54 | 3,53 | 3,67 | |
Uniswap | UNI | 243,22 | 231,71 | 264,40 | |
Avalanche | AVAX | 343,26 | 340,05 | 360,12 | |
Shiba Inu | SHIB | 0,000240 | 0,000237 | 0,000253 | |
Sui | SUI | 34,35 | 33,87 | 36,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,26 | 48,26 | 48,26 | |
PayPal USD | PYUSD | 48,25 | 48,24 | 48,26 | |
Circle USYC | USYC | 54,81 | 54,81 | 54,81 | |
Cronos | CRO | 2,72 | 2,71 | 3,06 | |
Tether Gold | XAUT | 213.015,00 | 211.833,00 | 215.177,00 | |
MemeCore | M | 51,95 | 51,40 | 53,88 | |
NEAR Protocol | NEAR | 87,66 | 86,78 | 92,90 | |
Ripple USD | RLUSD | 48,26 | 48,25 | 48,28 | |
OKB | OKB | 5.337,92 | 5.285,94 | 5.561,09 | |
Ondo US Dollar Yield | USDY | 55,03 | 54,66 | 55,32 | |
Bittensor | TAO | 10.941,08 | 10.850,48 | 11.697,49 | |
PAX Gold | PAXG | 213.415,00 | 212.269,00 | 215.923,00 | |
Aster | ASTER | 33,58 | 32,64 | 34,30 | |
Aave | AAVE | 5.876,49 | 5.848,22 | 6.256,71 | |
Mantle | MNT | 27,10 | 24,85 | 28,36 | |
World Liberty Financial | WLFI | 2,77 | 2,67 | 2,83 | |
Pump.fun | PUMP | 0,205634 | 0,202892 | 0,239632 | |
Ondo | ONDO | 16,62 | 16,37 | 17,55 | |
Morpho | MORPHO | 119,39 | 115,24 | 122,67 | |
Sky | SKY | 3,32 | 3,29 | 3,45 | |
USDD | USDD | 48,23 | 48,21 | 48,25 | |
HTX DAO | HTX | 0,000080 | 0,000080 | 0,000081 | |
Ethena | ENA | 7,11 | 7,05 | 7,96 | |
Pepe | PEPE | 0,000165 | 0,000163 | 0,000183 | |
Polkadot | DOT | 39,35 | 39,10 | 41,98 | |
Bitget Token | BGB | 92,60 | 92,49 | 95,41 | |
Falcon USD | USDF | 48,06 | 48,06 | 48,10 | |
BFUSD | BFUSD | 48,26 | 48,24 | 48,27 | |
Internet Computer | ICP | 113,80 | 112,26 | 119,20 | |
Worldcoin | WLD | 17,33 | 17,20 | 18,78 | |
United Stables | U | 48,24 | 48,22 | 48,24 | |
USDGO | USDGO | 48,27 | 48,26 | 48,27 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,04 | 56,59 | |
Ethereum Classic | ETC | 345,36 | 342,24 | 362,64 | |
Bitway | BTW | 19,53 | 18,93 | 22,39 | |
POL (ex-MATIC) | POL | 4,59 | 4,58 | 5,12 | |
Pi Network | PI | 4,36 | 4,33 | 4,43 | |
Blockchain Capital | BCAP | 5.127,61 | 5.127,61 | 5.127,61 | |
KuCoin | KCS | 334,75 | 329,50 | 342,04 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,18 | 58,62 | 59,19 | |
Quant | QNT | 2.909,03 | 2.874,77 | 3.001,14 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,78 | 53,78 | 53,78 | |
Lighter | LIT | 167,69 | 166,00 | 188,03 | |
NEXO | NEXO | 40,95 | 39,96 | 41,91 | |
Gate | GT | 378,78 | 378,43 | 399,33 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,17 | 540,17 | 540,17 | |
Venice Token | VVV | 810,94 | 793,74 | 858,02 | |
JUST | JST | 4,55 | 4,54 | 4,67 | |
Cosmos Hub | ATOM | 70,23 | 69,46 | 72,37 | |
Algorand | ALGO | 4,06 | 4,04 | 4,29 | |
Kaspa | KAS | 1,31 | 1,29 | 1,39 | |
Render | RENDER | 67,04 | 66,77 | 71,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,53 | 50,53 | 50,53 | |
GHO | GHO | 48,21 | 48,21 | 48,23 | |
Stable | STABLE | 1,28 | 1,25 | 1,32 | |
Jupiter | JUP | 9,89 | 9,78 | 10,72 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
Official Trump | TRUMP | 113,71 | 111,10 | 127,14 | |
VeChain | VET | 0,328439 | 0,320650 | 0,356405 | |
PancakeSwap | CAKE | 87,18 | 83,47 | 92,34 | |
Arbitrum | ARB | 4,09 | 4,03 | 4,38 | |
Flare | FLR | 0,306699 | 0,302559 | 0,318571 | |
Filecoin | FIL | 32,11 | 31,46 | 33,50 | |
Usual USD | USD0 | 48,25 | 48,24 | 48,26 | |
XDC Network | XDC | 1,32 | 1,31 | 1,34 | |
Pudgy Penguins | PENGU | 0,414090 | 0,411113 | 0,449826 | |
Dash | DASH | 1.972,73 | 1.956,48 | 2.145,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 27,10 | |
| Monero | XMR | 24.016,00 | |
| PancakeSwap | CAKE | 87,18 | |
| Uniswap | UNI | 243,22 | |
| Morpho | MORPHO | 119,39 | |
| NEXO | NEXO | 40,95 | |
| Venice Token | VVV | 810,94 | |
| KuCoin | KCS | 334,75 | |
| Flare | FLR | 0,306699 | |
| Sky | SKY | 3,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,205634 | |
| Bitway | BTW | 19,53 | |
| Official Trump | TRUMP | 113,71 | |
| POL (ex-MATIC) | POL | 4,59 | |
| Ethena | ENA | 7,11 | |
| Pepe | PEPE | 0,000165 | |
| Jupiter | JUP | 9,89 | |
| Pudgy Penguins | PENGU | 0,414090 | |
| Worldcoin | WLD | 17,33 | |
| Render | RENDER | 67,04 |
