Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,25 | 32,10 | 33,01 | |
Ethereum | ETH | 1,00 | 1,00 | 1,05 | |
Tether | USDT | 0,000416 | 0,000416 | 0,000416 | |
BNB | BNB | 0,284573 | 0,283199 | 0,292666 | |
XRP | XRP | 0,000561 | 0,000558 | 0,000596 | |
USDC | USDC | 0,000416 | 0,000416 | 0,000416 | |
Solana | SOL | 0,042236 | 0,041861 | 0,044659 | |
TRON | TRX | 0,000140 | 0,000140 | 0,000142 | |
Figure Heloc | FIGR_HELOC | 0,000416 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,033320 | 0,032917 | 0,034981 | |
Zcash | ZEC | 0,338980 | 0,336311 | 0,369620 | |
Dogecoin | DOGE | 0,000034 | 0,000034 | 0,000036 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000416 | 0,000416 | 0,000416 | |
Monero | XMR | 0,207007 | 0,194672 | 0,218079 | |
LEO Token | LEO | 0,004017 | 0,003947 | 0,004040 | |
WhiteBIT Coin | WBT | 0,029683 | 0,029503 | 0,030546 | |
Chainlink | LINK | 0,004617 | 0,004585 | 0,004895 | |
Cardano | ADA | 0,000080 | 0,000079 | 0,000086 | |
Stellar | XLM | 0,000073 | 0,000072 | 0,000076 | |
Bitcoin Cash | BCH | 0,100957 | 0,100076 | 0,106138 | |
Canton | CC | 0,000049 | 0,000048 | 0,000050 | |
Dai | DAI | 0,000416 | 0,000416 | 0,000416 | |
USD1 | USD1 | 0,000416 | 0,000416 | 0,000416 | |
Ethena USDe | USDE | 0,000416 | 0,000416 | 0,000416 | |
Litecoin | LTC | 0,020049 | 0,019803 | 0,020842 | |
Gram (prev. Toncoin) | GRAM | 0,000556 | 0,000550 | 0,000576 | |
Global Dollar | USDG | 0,000416 | 0,000416 | 0,000416 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000032 | |
Uniswap | UNI | 0,002097 | 0,001997 | 0,002279 | |
Avalanche | AVAX | 0,002961 | 0,002931 | 0,003104 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000296 | 0,000292 | 0,000317 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000416 | 0,000416 | 0,000416 | |
PayPal USD | PYUSD | 0,000416 | 0,000416 | 0,000416 | |
Circle USYC | USYC | 0,000473 | 0,000473 | 0,000473 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000026 | |
Tether Gold | XAUT | 1,84 | 1,83 | 1,85 | |
MemeCore | M | 0,000448 | 0,000443 | 0,000464 | |
NEAR Protocol | NEAR | 0,000756 | 0,000748 | 0,000801 | |
Ripple USD | RLUSD | 0,000416 | 0,000416 | 0,000416 | |
OKB | OKB | 0,046025 | 0,045567 | 0,047939 | |
Ondo US Dollar Yield | USDY | 0,000476 | 0,000471 | 0,000477 | |
Bittensor | TAO | 0,094340 | 0,093535 | 0,100837 | |
PAX Gold | PAXG | 1,84 | 1,83 | 1,86 | |
Aave | AAVE | 0,050673 | 0,050414 | 0,053935 | |
Aster | ASTER | 0,000289 | 0,000281 | 0,000296 | |
Mantle | MNT | 0,000233 | 0,000214 | 0,000244 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000143 | 0,000141 | 0,000151 | |
Morpho | MORPHO | 0,001031 | 0,000993 | 0,001057 | |
Sky | SKY | 0,000029 | 0,000028 | 0,000030 | |
USDD | USDD | 0,000416 | 0,000416 | 0,000416 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000061 | 0,000061 | 0,000069 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000339 | 0,000337 | 0,000362 | |
Bitget Token | BGB | 0,000798 | 0,000797 | 0,000823 | |
Falcon USD | USDF | 0,000414 | 0,000414 | 0,000415 | |
BFUSD | BFUSD | 0,000416 | 0,000416 | 0,000416 | |
Internet Computer | ICP | 0,000981 | 0,000968 | 0,001028 | |
Worldcoin | WLD | 0,000150 | 0,000148 | 0,000162 | |
United Stables | U | 0,000416 | 0,000416 | 0,000416 | |
USDGO | USDGO | 0,000416 | 0,000416 | 0,000416 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000488 | 0,000483 | 0,000488 | |
Ethereum Classic | ETC | 0,002978 | 0,002950 | 0,003126 | |
Bitway | BTW | 0,000169 | 0,000163 | 0,000193 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000044 | |
Pi Network | PI | 0,000038 | 0,000037 | 0,000038 | |
Blockchain Capital | BCAP | 0,044202 | 0,044202 | 0,044202 | |
KuCoin | KCS | 0,002889 | 0,002840 | 0,002949 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000510 | 0,000505 | 0,000510 | |
Quant | QNT | 0,025080 | 0,024782 | 0,025871 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000464 | 0,000464 | 0,000464 | |
Lighter | LIT | 0,001446 | 0,001431 | 0,001621 | |
NEXO | NEXO | 0,000353 | 0,000344 | 0,000361 | |
Gate | GT | 0,003265 | 0,003262 | 0,003442 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004656 | 0,004656 | 0,004656 | |
Venice Token | VVV | 0,006987 | 0,006842 | 0,007397 | |
JUST | JST | 0,000039 | 0,000039 | 0,000040 | |
Cosmos Hub | ATOM | 0,000605 | 0,000599 | 0,000624 | |
Algorand | ALGO | 0,000035 | 0,000035 | 0,000037 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000578 | 0,000576 | 0,000616 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000436 | 0,000436 | 0,000436 | |
GHO | GHO | 0,000416 | 0,000416 | 0,000416 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000011 | |
Jupiter | JUP | 0,000085 | 0,000084 | 0,000092 | |
Beldex | BDX | 0,000033 | 0,000033 | 0,000033 | |
Official Trump | TRUMP | 0,000979 | 0,000958 | 0,001096 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
PancakeSwap | CAKE | 0,000751 | 0,000720 | 0,000796 | |
Arbitrum | ARB | 0,000035 | 0,000035 | 0,000038 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Filecoin | FIL | 0,000277 | 0,000271 | 0,000289 | |
Usual USD | USD0 | 0,000416 | 0,000416 | 0,000416 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000012 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 | |
Dash | DASH | 0,017011 | 0,016866 | 0,018499 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,000233 | |
| Monero | XMR | 0,207007 | |
| PancakeSwap | CAKE | 0,000751 | |
| Uniswap | UNI | 0,002097 | |
| Morpho | MORPHO | 0,001031 | |
| NEXO | NEXO | 0,000353 | |
| Venice Token | VVV | 0,006987 | |
| KuCoin | KCS | 0,002889 | |
| Flare | FLR | 0,000003 | |
| Ondo US Dollar Yield | USDY | 0,000476 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000002 | |
| Bitway | BTW | 0,000169 | |
| Official Trump | TRUMP | 0,000979 | |
| POL (ex-MATIC) | POL | 0,000040 | |
| Ethena | ENA | 0,000061 | |
| Pepe | PEPE | 0,000000 | |
| Jupiter | JUP | 0,000085 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Worldcoin | WLD | 0,000150 | |
| Render | RENDER | 0,000578 |
